HISTORY OF
THE FIGHTING TIGERS OF
SPRINGFIELD LOCAL
COACHING RECORDS
Coach | Years | Record | Championships |
Unknown | 1923-1932 | 12-16 | --- |
Palmer | 1932-1933 | 12-3 | --- |
Marty Bachner | 1933-1937 | 42-35 | --- |
Frank Percic | 1937-1944 | 61-59 | --- |
Howard Ritzler | 1945-1947 | 83-40 | 1 Mahoning County Championship, 1 Class B Sectional Championship, 1 Class B District Championship |
Robert Armstrong | 1949-1953 | 36-49 | |
Harry Myers | 1953-1960 | 85-65 | 1 ICL Championship, 1 Mahoning County Championship, 1 Class A Sectional Championship |
Leigh Klingensmith | 1960-1975 | 232-95 | 2 Turnpike Conference Championships, 7 Class A or Class AA Sectional Championships, 2 Class A District Runners-up, 3 Class A District Championships, 1 Class A Regional Runner-up, 2 Class A Regional Championships, 1 Class A State Final 4, 1 Class A State Runner-up |
Ken Halbert | 1975-1980 | 76-34 | 3 ICL Championships, 1 Class AA Sectional Championship |
Jerry Hiznay | 1980-1983 | 33-32 | |
Dom Daltorio | 1983-1998 | 230-101 | 10 ICL Championships, 8 Class AA or Division 3 Sectional Championships, 4 Div III District Runners-up |
Jeff Brink | 1998-2003 | 94-19 | 4 ICL Championships, 4 Division 3 Sectional Championships, 1 Division 3 District Runner-up, 1 Division III District Championship |
Grant Spaite | 2003-2009 | 82-48 | 1 ICL Championship, 2 Division 3 or 4 Sectional Championships, 1 Division 3 District Runner-up |
Eric Fender | 2009-Present | 103-35 | 4 ITCL Championships, 4 Division 3 Sectional Championships, 1 Division 3 District Runner-up, 1 Division 3 District Championship |
Springfield Boys’ Basketball Year-by-Year Summaries
1923-24
Date | Opponent | Score | Won/Lost | Leading Scorer |
? | Poland | 19-18 | Lost | Unknown |
Date | Opponent | Score | Won/Lost | Leading Scorer |
2/22 | Hanoverton | 34-12 | Lost | Macklin 6 |
1924-25
Date | Opponent | Score | Won/Lost | Leading Scorer |
2/27 | Poland | 16-13 | Won | Wilson 10 |
2/27 | North Lima | 18-11 | Lost | Wilson 5 |
1925-26
Date | Opponent | Score | Won/Lost | Leading Scorer |
2/26 | Scienceville | 41-15 | Lost | Beight 9 |
1926-27
Date | Opponent | Score | Won/Lost | Location | Leading Scorer |
1/8 | Poland | 15-11 | Won | Home | Unknown |
1/22 | Poland | 14-9 | Won | Away | Unknown |
Date |
Opponent |
Score |
Won/Lost |
Leading Scorer |
2/25 |
Goshen Township |
27-10 |
Lost |
H. Hamilton 6 |
1927-28
Date | Opponent | Score | Won/Lost | Location | Leading Scorer |
1/13 | Poland | 21-16 | Won | Away | Unknown |
2/15 | Poland | 24-20 | Lost | Home | Unknown |
Mahoning County Class B Tournament at Rayen
1928-29 Mahoning County Class B Tournament at Rayen
1929-30
Date
Opponent
Score
Won/Lost
Leading Scorer
2/18
Boardman
25-12
Lost
Musser 4
Head Coach: Unknown
Record:
Unknown
Date
Opponent
Score
Won/Lost
Location
Leading Scorer
12/8
Poland
33-30
Lost
Home
Unknown
2/15
Poland
31-23
Won
Away
Unknown
Date
Opponent
Score
Won/Lost
Leading
Scorer
2/22
Boardman
44-16
Lost
Ewing 8
Head Coach: Roman Miller
Record:
Unknown
Mahoning County Class B Tournament at Rayen
Date
Opponent
Score
Won/Lost
Location
Leading Scorer
12/13
Poland
28-13
Won
Away
Unknown
1/31
Poland
20-19
Won
Home
Unknown
Date
Opponent
Score
Won/Lost
Leading Scorer
2/22
Ellsworth
34-15
Won
Hamilton 20
2/28
Poland
27-13
Won
E. Winters 9
3/1
North Jackson
33-15
Won
E Winters 14
3/1
Lowellville
24-18
Lost
E Winters 7
Class B Sectional Tournament at McDonald
Date |
Opponent |
Score |
Won/Lost |
Leading Scorer |
3/7 |
Jefferson |
22-11 |
Won |
E. Winters 11 |
3/8 |
Vienna |
19-14 |
Lost |
E. Winters 6 |
1930-31
Date | Opponent | Score | Won/Lost | Location | Leading Scorer |
12/19 | Poland | 20-6 | Lost | Away | Unknown |
Mahoning County Class B Tournament at Rayen
Date | Opponent | Score | Won/Lost | Leading Scorer |
2/21 | Beloit | 25-24 | Won | Shillinger 11 |
2/27 | Ellsworth | 32-11 | Won | Rauch 17 |
2/28 | Fitch | 60-19 | Lost | Rauch 12 |
2/28 | North Jackson | 28-17 | Lost | Lipp 9 |
1931-32
Date | Opponent | Score | Won/Lost | Location | Leading Scorer |
12/4 | Poland | 27-21 | Lost | Home | Unknown |
Mahoning County Class B Tournament at Rayen
Date | Opponent | Score | Won/Lost | Leading Scorer |
2/26 | North Jackson | 36-12 | Lost | Strohecker, Rauch 3 |
1932-33
Date | Opponent | Score | Won/Lost | Location | Leading Scorer |
11/19 | Greenford | 51-31 | Won | Away | George Rauch 16 |
12/16 | Poland | 37-21 | Won | Home | Klepfer 14 |
12/23 | Poland | 23-16 | Lost | Away | Baun, W Rauch 4 |
1/6 | Greenford | 30-26 | Won | Away | Klepfer 10 |
1/13 | Boardman | 32-20 | Won | Home | G. Rauch 12 |
1/20 | Berlin Center | 31-20 | Won | Home | G. Rauch 14 |
1/27 | Canfield | 29-22 | Won | Away | G. Rauch 14 |
1/28 | Beloit | 29-25 | Won | Home | G Rauch 13 |
2/3 | North Jackson | 58-5 | Won | Away | G. Rauch 20 |
2/10 | Canfield | 42-17 | Won | Home | G Rauch 20 |
Mahoning County Class B Tournament at Boardman
Date | Opponent | Score | Won/Lost | Leading Scorer |
2/17 | Ellsworth | Default | Won | --- |
2/18 | North Jackson | 38-13 | Won | Parks 16 |
2/24 | Lowellville | 34-25 | Won | Rauch 12 |
2/25 | Poland | 30-19 | Won | Rauch 12 |
Class B Sectional Tournament at McDonald
Date |
Opponent | Score | Won/Lost | Leading Scorer |
3/1 | Howland | 34-21 | Lost | Shillinger 8 |
1933-34
Date | Opponent | Score | Won/Lost | Location | Leading Scorer |
11/17 | Greenford | 29-27 (2OT) | Won | Home | Floyd Parks 11 |
11/24 | Berlin Center | 13-6 | Won | Away | Baun 5 |
12/2 | Canfield | 24-15 | Lost | Away | Ed Baun 4 |
12/8 | Berlin Center | 24-16 | Lost | Home | W. Rauch 9 |
12/15 | North Lima | 21-18 | Won | Home | Rauch 6 |
12/22 | Poland | 30-13 | Won | Away | Kuhlman 11 |
1/5 | Fitch | 29-26 | Won | Home | E. Baun 12 |
1/12 | Greenford | 19-14 | Lost | Away | Parks 6 |
1/13 | Canfield | 32-22 | Won | Home | E. Baun 10 |
1/19 | North Lima | 18-10 | Won | Away | Rauch 5 |
1/27 | Lowellville | 35-16 | Lost | Home | Carl Baun 6 |
2/2 | Poland | 37-29 | Won | Home | E. Baun 12 |
Mahoning County Class B Tournament at Boardman
Date | Opponent | Score | Won/Lost | Leading Scorer |
2/15 | Poland | 29-26 | Lost | Parks 12 |
2/17 | Milton Township | 55-29 | Won | C. Baun 15 |
2/20 | Beloit | 34-33 | Won | C. Baun 15 |
2/22 | Fitch | 22-19 | Lost | C. Baun 7 |
1934-35
Date | Opponent | Score | Won/Lost | Location | Leading Scorer |
11/23 | Berlin Center | 14-8 | Won | Home | Baun 7 |
11/28 | Darlington, Pa. | 19-14 | Won | Home | Mollenkopf 8 |
12/1 | North Jackson | 35-13 | Won | Away | Stevens 12 |
12/7 | Greenford | 18-14 | Lost | Home | Dutch 5 |
12/14 | North Lima | 29-27 | Won | Away | Baun 14 |
12/15 | Scienceville | 30-13 | Lost | Home | Mollenkopf 6 |
12/21 | Poland | 27-21 | Won | Away | Dutch 10 |
1/4 | Fitch | 24-12 | Lost | Away | Mollenkopf 7 |
1/11 | Greenford | 15-12 | Lost | Away | Macek 5 |
1/12 | Beloit | 31-20 | Won | Home | Macek 11 |
1/18 | North Jackson | 38-35 | Won | Home | Macek 18 |
1/26 | Lowellville | 26-15 | Lost | Away | Baun 6 |
2/1 | Poland | 29-21 | Won | Home | Mollenkopf 11 |
2/15 | North Lima | 24-16 (OT) | Won | Home | Baun 8 |
2/16 | Bessemer PA | 27-23 | Lost | Home | Mollenkopf, Baun 6 |
Mahoning County Class B Tournament at Boardman
Date | Opponent | Score | Won/Lost | Leading Scorer |
2/23 | Fitch | 30-28 (OT) | Lost | Baun 11 |
2/26 | Goshen Township | 34-21 | Won | Macek 7 |
3/1 | Beloit | 33-23 | Won | Baun 10 |
3/2 | Poland | 26-22 | Won | Baun 9 |
3/2 | (Consolation Final) Canfield | 29-17 | Lost | Macek 6 |
1935-36
Date | Opponent | Score | Won/Lost | Location | Leading Scorer |
11/22 | Darlington, Pa | 24-20 | Won | Home | Carl Baun 9 |
11/29 | North Lima | 20-12 | Won | Away | Carl Baun 9 |
12/6 | Howland | 13-8 | Lost | Home | Unkown |
12/14 | Canfield | 20-19 | Won | Home | Baun, Pfau 7 |
12/20 | Poland | 30-27 | Won | Away | Mollenkopf 10 |
1/3 | North Jackson | 30-18 | Won | Home | Stevens 10 |
1/10 | Darlington PA | 26-21 | Won | Home | Mollenkopf 15 |
1/17 | Greenford | 30-23 | Lost | Away | Baun 6 |
1/24 | Fitch | 19-18 | Won | Home | Stevens 10 |
1/25 | Mineral Ridge | 20-16 | Lost | Home | Pfau 5 |
1/31 | North Jackson | 35-23 | Lost | Away | Stevens 9 |
2/7 | Poland | 35-16 | Lost | Home | Pfau, Stevens, Baun 5 |
2/14 | Greenford | 35-25 | Lost | Home | Baun |
Mahoning County Class B Tournament at Boardman
Date | Opponent | Score | Won/Lost | Leading Scorer |
2/20 | Poland | 22-19 | Lost | Stevens 10 |
2/22 | North Jackson | 26-23 | Lost | Pfau, Baun 7 |
1936-37
Date | Opponent | Score | Won/Lost | Location | Leading Scorer |
11/25 | North Lima | 28-25 | Won | Home | Unknown |
12/4 | Beloit | 7-6 | Lost | Away | Ed Stevens 3 |
12/5 | Mineral Ridge | 32-28 | Won | Home | Mollenkopf 11 |
12/11 | Canfield | 22-14 | Won | Away | Mollenkopf, Pfau 9 |
12/18 | Poland | 29-25 | Won | Home | Stevens 11 |
1/8 | Howland | 20-17 | Lost | Away | Pfau 7 |
1/15 | Greenford | 31-29 | Won | Away | Mollenkopf 11 |
1/22 | Beloit | 40-18 | Won | Home | Stevens 19 |
!/23 | Fitch | 33-26 | Lost | Away | Stevens 15 |
11/29 | North Lima | 31-22 | Lost | Away | Stevens 9 |
2/5 | Poland | 34-24 | Lost | Away | Stevens 11 |
2/12 | Greenford | 29-18 | Won | Away | Stevens 11 |
Mahoning County Class B Tournament at Boardman
Date | Opponent | Score | Won/Lost | Leading Scorer |
2/19 | Berlin Center | 44-7 | Won | Stevens 15 |
2/20 | North Lima | 29-15 | Won | Stevens 16 |
2/26 | Greenford | 31-26 | Won | Stevens 13 |
2/27 | (County Championship ) Lowellville | 34-17 | Lost | Stevens 7 |
Class B Sectional Tournament at McDonald
Date | Opponent | Score | Won/Lost | Leading Scorer |
3/3 | Johnston | 36-20 | Won | Stevens 17 |
3/4 | Kingsville | 47-27 | Won | Stevens 17 |
3/5 | Columbiana | 36-21 | Lost | Stevens 13 |
3/6 | (Consolation Final) Lowellville | 27-23 | Lost | Stevens 14 |
Class B District Tournament at Ravenna
Date | Opponent | Score | Won/Lost | Leading Scorer |
3/9 | Sterling | 33-21 | Won | Stevens 18 |
3/11 | Canal Fulton | 34-13 | Lost | Gillam 4 |
1937-38
Date | Opponent | Score | Won/Lost | Location | Leading Scorer |
11/24 | North Lima | Unknown | Won | Home | Unkown |
12/3 | Beloit | 18-16 | Lost | Away | Simcox 8 |
12/4 | Mineral Ridge | 33-30 | Won | Away | Mollenkopf 11 |
12/10 | Boardman | 41-20 | Lost | Away | Shillinger 8 |
12/11 | Canfield | 17-12 | Lost | Home | Mollenkopf 4 |
12/17 | Poland | 42-32 | Lost | Away | Shillinger 10 |
12/21 | Columbiana | 53-18 | Lost | Away | Mollenkopf 8 |
1/7 | Goshen Township | 31-22 | Won | Home | Mollenkopf 12 |
1/8 | Goshen Township | 31-17 | Won | Away | Mollenkopf, Parks 10 |
1/14 | Greenford | 17-10 | Won | Away | Shillinger 6 |
1/15 | New Waterford | 36-28 | Lost | Away | Mollenkopf 12 |
1/21 | Fitch | 34-32 | Lost | Home | Mollenkopf, Parks 11 |
1/28 | North Lima | 39-21 | Won | Away | Parks 14 |
2/4 | Poland | 31-21 | Lost | Home | Shillinger 8 |
2/5 | Canfield | 46-32 | Lost | Away | Mollenkopf 13 |
2/11 | Greenford | 26-25 | Won | Home | Mollenkopf, Parks 8 |
Mahoning County Class B Tournament at Boardman
Date | Opponent | Score | Won/Lost | Leading Scorer |
2/18 | Berlin Center | 31-15 | Won | Mollenkopf 14 |
2/19 | Lowellville | 29-19 | Lost | Parks 7 |
2/25 | Goshen Township | 32-22 | Won | Simcox 9 |
2/29 | Beloit | 23-20 (OT) | Won | Mollenkopf 11 |
2/26 | (Consolation Final) Lowellville | 26-25 | Lost | Mollenkopf 8 |
1938-39
Date | Opponent | Score | Won/Lost | Location | Leading Scorer |
11/ | North Lima | 23-13 | Won | Home | Unkown |
12/2 | Mount Jackson | 36-23 | Lost | Away | Parks 10 |
12/3 | Mineral Ridge | 35-20 | Won | Home | Russell 12 |
12/9 | Boardman | 27-23 | Lost | Away | Parks 9 |
12/10 | Canfield | 35-30 | Lost | Away | Russell 9 |
12/16 | Poland | 37-30 | Lost | Home | Unknown |
12/22 | Columbiana | 33-29 | Won | Home | Russell 12 |
1/6 | Goshen Township | 31-19 | Won | Home | Russell 10 |
1/13 | Greenford | 34-28 | Won | Away | Parks 10 |
1/14 | Beloit | 44-28 | Won | Home | Russell 13 |
1/20 | Fitch | 32-20 | Lost | Away | Parks 8 |
1/21 | Jackson-Milton | 26-22 | Lost | Away | Russell 8 |
1/27 | North Lima | 26-23 | Lost | Home | Parks 8 |
2/3 | Poland | 39-25 | Lost | Home | Parks 11 |
2/4 | Canfield | 31-29 | Won | Home | Parks 15 |
2/10 | Greenford | 27-26 | Lost | Home | Parks 15 |
Mahoning County Class B Tournament at Boardman
Date | Opponent | Score | Won/Lost | Leading Scorer |
2/17 | Jackson Milton | 27-26 | Won | Schwartz 9 |
2/24 | Canfield | 39-27 | Lost | Russell 13 |
2/25 | Goshen Township | 59-47 | Won | Russell 18 |
1939-40
Date | Opponent | Score | Won/Lost | Location | Leading Scorer |
12/1 | Mount Jackson | 22-17 | Won | Home | Warren Parks 7 |
12/8 | Boardman | 25-17 | Won | Away | Leroy Schwartz 8 |
12/9 | Canfield | 38-29 | Lost | Home | Parks 13 |
12/15 | Poland | 32-23 | Won | Away | Parks 13 |
12/16 | North Lima | 27-24 | Won | Home | Parks 9 |
12/22 | East Palestine | 40-19 | Lost | Away | Parks, Bacon 6 |
1/5 | Goshen Township | 37-32 | Won | Away | Schwartz 16 |
1/6 | Berlin Center | 43-30 | Won | Home | Schwartz 16 |
1/12 | Greenford | 36-29 | Won | Home | Parks 14 |
1/13 | Beloit | 50-24 | Won | Away | Schwartz 9 |
1/19 | Fitch | 44-29 | Won | Home | Parks 16 |
1/20 | Jackson-Milton | 26-23 | Won | Home | Parks 8 |
1/26 | North Lima | 41-26 | Lost | Away | Parks, Schwartz 8 |
2/2 | Poland | 37-29 | Lost | Home | Parks 16 |
2/3 | Canfield | 47-22 | Lost | Away | Stacy 7 |
2/9 | Greenford | 34-25 | Won | Away | Lipp, Bacon, Mason 7 |
2/10 | Lowellville | 38-29 | Won | Home | Parks 14 |
Mahoning County Class B Tournament at Boardman
Date | Opponent | Score | Won/Lost | Leading Scorer |
2/16 | Lowellville | 42-33 | Lost | Parks 13 |
2/17 | Beloit | 42-24 | Won | Parks 11 |
2/23 | Jackson Milton | 28-23 | Lost | Mason 9 |
1940-41
Date | Opponent | Score | Won/Lost | Location | Leading Scorer |
11/30 | Fairfield | 30-26 | Lost | Home | Merlin Wire, Huda 8 |
12/6 | Boardman | 39-26 | Lost | Away | Wire, Huda 7 |
12/7 | Canfield | 34-27 | Lost | Away | Huda 12 |
12/13 | Poland | 40-37 | Lost | Away | Huda 11 |
12/14 | North Lima | 42-23 | Lost | Away | Wire 8 |
12/20 | East Palestine | 34-23 | Lost | Away | Mason 13 |
12/28 | Berlin (Holmes County) | 44-26 | Lost | Home | Mason 10 |
1/3 | Goshen Township | 43-16 | Won | Home | Mason 10 |
1/10 | Greenford | 49-22 | Won | Away | Stacy 17 |
1/11 | Beloit | 43-16 | Won | Home | Stacy 12 |
1/17 | Fitch | 40-27 | Lost | Away | Huda 9 |
1/24 | North Lima | 44-30 | Lost | Home | Wire 12 |
1/31 | Poland | 37-20 | Lost | Home | Stacy 5 |
2/7 | Lowellville | 51-25 | Lost | Away | Wire 11 |
2/8 | Canfield | 37-25 | Lost | Home | Wire 11 |
2/14 | Greenford | 35-21 | Won | Home | Wire 17 |
Mahoning County Class B Tournament at South Fieldhouse
Date | Opponent | Score | Won/Lost | Leading Scorer |
2/20 | Greenford | 49-26 | Won | Mason 15 |
2/22 | Canfield | 61-31 | Lost | Wire 18 |
1941-42
Date | Opponent | Score | Won/Lost | Location | Leading Scorer |
11/28 | Fairfield | 29-22 | Won | Away | Stacy 13 |
12/5 | Boardman | 26-19 | Lost | Home | Huda 10 |
12/6 | Scienceville | 42-24 | Lost | Away | Musser 6 |
12/13 | North Lima | 27-26 | Won | Home | Musser 9 |
12/19 | Mount Jackson | 27-14 | Won | Home | Sanders 12 |
1/2 | Goshen Township | 40-18 | Won | Away | Stacy |
1/9 | Greenford | 51-19 | Won | Home | Musser 19 |
1/10 | Beloit | 47-20 | Won | Away | Musser, Huda 10 |
1/16 | Fitch | 39-32 | Won | Away | Musser 13 |
1/17 | Brookfield | 33-26 | Lost | Away | Musser 9 |
1/23 | North Lima | 30-22 | Won | Away | Huda 13 |
1/30 | Youngstown East | 36-20 | Lost | Home | Sanders 6 |
2/6 | Lowellville | 34-32 | Lost | Home | Huda 11 |
2/7 | Canfield | 54-24 | Won | Home | Musser 21 |
2/13 | Greenford | 44-22 | Won | Away | Huda 14 |
Mahoning County Class B Tournament at South Fieldhouse
Date | Opponent | Score | Won/Lost | Leading Scorer |
2/19 | Poland | 30-24 | Lost | Musser 7 |
1942-43
Date | Opponent | Score | Won/Lost | Location | Leading Scorer |
11/27 | Fairfield | 38-16 | Won | Home | Don Musser 9 |
12/5 | Scienceville | 33-29 | Won | Home | Musser 15 |
12/11 | Youngstown East | 41-37 | Lost | Home | Jerry Huda 13 |
12/12 | North Lima | 41-30 | Lost | Away | Richey 9 |
12/18 | Mount Jackson | 39-34 | Won | Home | Huda 14 |
1/8 | Greenford | 40-23 | Won | Away | Bob Evans 13 |
1/16 | New Waterford | 42-30 | Won | Home | Huda 16 |
1/23 | North Lima | 41-38 | Won | Home | Huda 16 |
1/29 | Lowellville | 38-26 | Lost | Away | Felger, Huda 6 |
2/12 | Greenford | 36-18 | Won | Home | Huda 11 |
2/13 | Fairfield | 37-19 | Won | Home | Felger 11 |
Mahoning County Class B Tournament at Boardman
Date | Opponent | Score | Won/Lost | Leading Scorer |
2/25 | North Lima | 47-28 | Lost | Huda 11 |
1943-44
Date | Opponent | Score | Won/Lost | Location | Leading Scorer |
12/24 | Fairfield | 51-28 | Won | Home | Jerry Huda 18 |
12/3 | Scienceville | 37-33 | Won | Away | Jerry Huda 19 |
12/4 | Mount Jackson | 41-24 | Lost | Away | Jack Felger 10 |
12/10 | Youngstown East | 41-26 | Lost | South Fieldhouse | Jerry Huda 11 |
12/11 | North Lima | 43-14 | Lost | Home | Joe Huda, Bob Watson 4 |
12/17 | Mount Jackson | 36-29 | Won | Home | Jerry Huda 14 |
12/30 | Canfield | 33-29 | Lost | Away | Watson 10 |
1/14 | Goshen Township | 34-24 | Won | Home | Felger 18 |
1/21 | North Lima | 34-24 | Lost | Away | Watson 10 |
1/22 | Greenford | 21-19 | Won | Home | Felger 10 |
1/28 | Struthers | 33-30 | Lost | Home | Watson 16 |
2/4 | Lowellville | 57-28 | Lost | Home | Dick Brockman 11 |
Mahoning County Class B Tournament at South Fieldhouse
Date | Opponent | Score | Won/Lost | Leading Scorer |
2/11 | Greenford | 26-18 | Won | Watson 11 |
2/19 | North Lima | 34-20 | Lost | Watson 8 |
1944-45
Date | Opponent | Score | Won/Lost | Location | Leading Scorer |
11/22 | Fairfield | 38-28 | Won | Home | Ted Mesmer 14 |
12/1 | Scienceville | 32-28 | Lost | Home | T. Mesmer 13 |
12/2 | New Waterford | 26-25 | Won | Away | Charles Billock 7 |
12/9 | North Lima | 40-14 | Lost | Away | Myers 4 |
12/18 | Bessemer | 41-24 | Lost | Away | Tabaka 7 |
12/19 | Youngstown Rayen | 47-38 | Lost | Away | Huda 14 |
12/22 | Canfield | 40-32 | Won | Home | T. Mesmer 20 |
1/12 | Goshen Township | 38-26 | Won | Away | Billock 10 |
1/13 | Poland | 33-30 | Won | Away | T. Mesmer, Huda 9 |
1/19 | North Lima | 41-25 | Lost | Home | T. Mesmer 10 |
1/20 | Bessemer | 26-24 | Won | Home | Huda 12 |
1/26 | Struthers | 44-33 | Lost | Away | Myers, Goist 9 |
1/27 | New Waterford | 41-27 | Won | Home | Huda 19 |
2/2 | Lowellville | 53-42 | Lost | Away | Huda 17 |
2/9 | Greenford | 36-25 | Won | Away | T. Mesmer 13 |
2/10 | Poland | 31-28 | Lost | Home | Goist 9 |
2/12 | Greenford | 33-31 | Won | Home | Goist 11 |
Class B Tournament at South Fieldhouse
Date | Opponent | Score | Won/Lost | Leading Scorer |
2/14 | Berlin Center | 57-22 | Won | Huda 16 |
2/17 | Jackson Milton | 44-33 | Won | Huda 14 |
2/23 | Lowellville | 33-32 | Won | Huda 16 |
2/24 | (County Championship) Fitch | 39-33 | Lost | Myers 12 |
Class B Sectional Tournament at McDonald
Date | Opponent | Score | Won/Lost | Leading Scorer |
3/2 | Lowellville | 52-43 | Lost | Mesmer 16 |
1945-46
Date | Opponent | Score | Won/Lost | Location | Leading Scorer |
11/21 | Fairfield | 40-15 | Won | Away | Joe Huda 15 |
11/24 | New Waterford | 64-24 | Won | Home | Ted Mesmer 22 |
11/30 | Bessemer | 33-20 | Lost | Away | Goist 10 |
12/1 | Wampum | 56-32 | Lost | Home | Goist 15 |
12/4 | Youngstown North | 28-25 | Lost | Away | Huda 13 |
12/11 | Wampum | 40-39 | Won | Away | Goist 16 |
12/14 | Mount Jackson | 35-26 | Won | Away | Goist 14 |
12/18 | Youngstown Rayen | 41-35 | Won | Home | T. Mesmer 16 |
12/21 | Canfield | 29-24 | Won | Away | Huda, Goist 9 |
12/22 | Mount Jackson | 58-25 | Won | Home | T. Mesmer 25 |
1/4 | Greenford | 54-35 | Won | Home | Goist 14 |
1/5 | North Lima | 37-32 | Won | Away | Huda 14 |
1/8 | Jackson-Milton | 33-24 | Won | Away | Goist 11 |
1/11 | Poland | 35-33 | Won | Away | Myers 12 |
1/15 | East Palestine | 49-23 | Won | Away | Huda 16 |
1/18 | North Lima | 23-18 | Won | Home | Huda 8 |
1/19 | Ursuline | 32-31 | Won | South Fieldhouse | T. Mesmer 10 |
1/25 | Struthers | 37-31 | Won | Home | Huda 13 |
1/29 | New Waterford | 56-20 | Won | Away | Huda 17 |
2/2 | Lowellville | 35-27 | Lost | South Fieldhouse | Huda 9 |
2/8 | Greenford | 41-30 | Won | Away | T. Mesmer 19 |
2/9 | Poland | 42-30 | Won | Home | Goist 12 |
Mahoning County Class B Tournament at South Fieldhouse
Date | Opponent | Score | Won/Lost | Leading Scorer |
2/14 | Canfield | 35-33 | Won | Myers 20 |
2/16 | Beloit | 68-22 | Won | Huda 16 |
2/21 | Poland | 35-27 | Lost | Goist 12 |
2/23 | (Consolation Final) Fitch | 47-25 | Won | T. Mesmer 13 |
Class B Sectional Tournament at South Fieldhouse
Date | Opponent | Score | Won/Lost | Leading Scorer |
2/25 | Poland | 44-13 | Won | T. Huda, Mesmer 11 |
2/27 | McDonald | 39-23 | Won | Myers 13 |
3/1 | (Sectional Championship) Columbiana | 60-29 | Lost | Huda 9 |
1946-47
Date | Opponent | Score | Won/Lost | Location | Leading Scorer |
11/22 | Fairfield | 44-24 | Won | Home | Unknown |
11/23 | New Waterford | 81-17 | Won | Home | Len Goist 15 |
11/27 | North Lima | 39-35 | Won | Away | Goist 12 |
12/3 | Youngstown North | 52-41 | Won | Home | Harry Myers 12 |
12/6 | Columbiana | 47-42 | Lost | Away | Goist 12 |
12/10 | Wampum | 47-45 | Won | Away | Park Lipp 18 |
12/14 | Mount Jackson | 53-49 | Won | Away | Ted Mesmer 16 |
12/20 | Canfield | 62-19 | Won | Home | Myers 18 |
12/21 | Mount Jackson | 66-42 | Won | Home | Goist 19 |
1/3 | Greenford | 58-43 | Won | Away | Mesmer 13 |
1/4 | Wampum | 53-30 | Won | Home | Mesmer 16 |
1/7 | Jackson-Milton | 64-32 | Won | Home | Stan Maley 18 |
1/10 | Poland | 55-29 | Won | Away | Maley 19 |
1/14 | East Palestine | 61-51 | Won | Away | Myers 19 |
1/17 | North Lima | 51-42 | Won | Home | Mesmer 16 |
1/18 | McDonald | 61-29 | Won | Home | Goist 16 |
1/22 | Ursuline | 53-43 | Lost | Away | Myers 13 |
1/24 | Struthers | 42-39 | Lost | Away | Goist 15 |
1/28 | New Waterford | 72-27 | Won | Away | Mesmer, Goist 12 |
2/1 | Lowellville | 35-33 | Lost | Away | Mesmer, Goist, Myers 8 |
2/7 | Greenford | 57-32 | Won | Away | Lipp 19 |
2/8 |
Poland | 62-45 | Won | Home | Mesmer 28 |
Mahoning County Class B Tournament at South Fieldhouse
Date | Opponent | Score | Won/Lost | Leading Scorer |
2/15 | Poland at Boardman | 70-49 | Won | Mesmer 19 |
2/20 | Jackson Milton | 58-45 | Won | Myers 16 |
2/21 | Fitch | 36-32 | Won | Mesmer 10 |
2/22 | (County Championship) Lowellville | 36-28 | Won | Mesmer 10 |
Class B Sectional Tournament at South Fieldhouse
Date | Opponent | Score | Won/Lost | Leading Scorer |
2/26 | Howland | 47-25 | Won | Goist 11 |
2/28 | (Sectional Championship) Champion | 48-32 | Won | Myers 17 |
Class B District Tournament at Kent
Date | Opponent | Score | Won/Lost | Leading Scorer |
3/6 | North Canton | 46-43 | Won | Myers 18 |
3/8 | (District Championship) Brecksville | 52-34 | Won | Goist, Myers 17 |
Class B Regional Tournament at Kent
Date | Opponent | Score | Won/Lost | Leading Scorer |
3/13 | Columbiana | 64-45 | Lost | Myers 21 |
1947-48
Date | Opponent | Score | Won/Lost | Location | Leading Scorer |
11/21 | Fairfield | 40-30 | Won | Away | Harry Myers 16 |
11/22 | New Waterford | Unknown | Won | Away | Unknown |
11/25 | North Lima | 32-13 | Lost | Away | Myers 7 |
12/2 | Youngstown North | 33-23 | Lost | Away | Herb Shaffer 7 |
12/5 | Columbiana | 47-36 | Lost | Home | Myers 12 |
12/9 | Wampum (Pa.) | 69-47 | Lost | Away | Myers 15 |
12/13 | Mount Jackson (Pa.) | 49-33 | Won | Home | Ted Burkey 17 |
12/19 | Canfield | 53-47 | Won | Away | Burkey 17 |
12/22 | Wampum (Pa.) | 52-41 | Won | Home | Jack Kennedy 13 |
1/2 | Greenford | 65-30 | Won | Home | Burkey 19 |
1/6 | Jackson-Milton | 39-22 | Won | Away | Myers 13 |
1/13 | East Palestine | 39-28 | Lost | Away | Myers 11 |
1/16 | North Lima | 33-29 | Won | Home | Bob Linhart 16 |
